6:35:08 AM
5:35:56 PM
2:43:20 AM
2:39:09 PM
11:41:32 AM - 12:29:32 PM
12:05 PM to 01:27 PM
07:57 AM to 09:20 AM
10:42 AM to 12:05 PM
Dasami upto Wed Nov 04 2026 10:38:19 AM
PurvaPhalguni next UttaraPhalguni upto Thu Nov 05 2026 3:05:01 AM
Vishti next Sakuna upto Wed Nov 04 2026 10:38:19 AM
Bramha upto Wed Nov 04 2026 7:34:51 AM
2083
1948
South
Dakshinayana
ARIES
Libra
| Day Hora Muhurta | |
|---|---|
| Mercury | 06:35 - 07:30 |
| Moon | 07:30 - 08:25 |
| Saturn | 08:25 - 09:20 |
| Jupiter | 09:20 - 10:15 |
| Mars | 10:15 - 11:10 |
| Sun | 11:10 - 12:05 |
| Venus | 12:05 - 13:00 |
| Mercury | 13:00 - 13:55 |
| Moon | 13:55 - 14:50 |
| Saturn | 14:50 - 15:45 |
| Jupiter | 15:45 - 16:40 |
| Mars | 16:40 - 17:35 |
| Night Hora Muhurta | |
|---|---|
| Sun | 17:35 - 18:40 |
| Venus | 18:40 - 19:45 |
| Mercury | 19:45 - 20:50 |
| Moon | 20:50 - 21:55 |
| Saturn | 21:55 - 23:00 |
| Jupiter | 23:00 - 00:05 |
| Mars | 00:05 - 01:10 |
| Sun | 01:10 - 02:15 |
| Venus | 02:15 - 03:20 |
| Mercury | 03:20 - 04:25 |
| Moon | 04:25 - 05:30 |
| Saturn | 05:30 - 06:35 |
| Day Choghadiya | |
|---|---|
| Labh - Auspicious | 06:35 AM - 07:57 AM |
| Amrit - Auspicious | 07:57 AM - 09:20 AM |
| Kaal - Inauspicious | 09:20 AM - 10:42 AM |
| Shubh - Auspicious | 10:42 AM - 12:05 PM |
| Rog - Inauspicious | 12:05 PM - 01:28 PM |
| Udveg - Inauspicious | 01:28 PM - 02:50 PM |
| Char - Good | 02:50 PM - 04:13 PM |
| Labh - Auspicious | 04:13 PM - 05:35 PM |
| Night Choghadiya | |
|---|---|
| Udveg - Inauspicious | 05:35 PM - 07:13 PM |
| Shubh - Auspicious | 07:13 PM - 08:50 PM |
| Amrit - Auspicious | 08:50 PM - 10:28 PM |
| Char - Good | 10:28 PM - 12:05 AM |
| Rog - Inauspicious | 12:05 AM - 01:42 AM |
| Kaal - Inauspicious | 01:42 AM - 03:20 AM |
| Labh - Auspicious | 03:20 AM - 04:57 AM |
| Udveg - Inauspicious | 04:57 AM - 06:35 AM |
Connect with an Astrologer