6:07:51 AM
6:25:42 PM
11:55:24 AM
10:12:57 PM
11:52:47 AM - 12:40:47 PM
01:48 PM to 03:20 PM
06:07 AM to 07:39 AM
09:12 AM to 10:44 AM
Shasti upto Thu Sep 17 2026 10:22:52 AM
Anuradha next Jyeshtha upto Thu Sep 17 2026 7:28:38 PM
Taitula next Garaja upto Thu Sep 17 2026 10:22:51 AM
Vishkambha upto Thu Sep 17 2026 12:23:37 PM
2083
1948
West
Dakshinayana
ARIES
Leo
| Day Hora Muhurta | |
|---|---|
| Jupiter | 06:07 - 07:09 |
| Mars | 07:09 - 08:10 |
| Sun | 08:10 - 09:12 |
| Venus | 09:12 - 10:13 |
| Mercury | 10:13 - 11:15 |
| Moon | 11:15 - 12:16 |
| Saturn | 12:16 - 13:18 |
| Jupiter | 13:18 - 14:19 |
| Mars | 14:19 - 15:21 |
| Sun | 15:21 - 16:22 |
| Venus | 16:22 - 17:24 |
| Mercury | 17:24 - 18:25 |
| Night Hora Muhurta | |
|---|---|
| Moon | 18:25 - 19:24 |
| Saturn | 19:24 - 20:22 |
| Jupiter | 20:22 - 21:21 |
| Mars | 21:21 - 22:19 |
| Sun | 22:19 - 23:17 |
| Venus | 23:17 - 00:16 |
| Mercury | 00:16 - 01:14 |
| Moon | 01:14 - 02:13 |
| Saturn | 02:13 - 03:11 |
| Jupiter | 03:11 - 04:10 |
| Mars | 04:10 - 05:08 |
| Sun | 05:08 - 06:07 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 06:07 AM - 07:40 AM |
| Rog - Inauspicious | 07:40 AM - 09:12 AM |
| Udveg - Inauspicious | 09:12 AM - 10:44 AM |
| Char - Good | 10:44 AM - 12:16 PM |
| Labh - Auspicious | 12:16 PM - 01:49 PM |
| Amrit - Auspicious | 01:49 PM - 03:21 PM |
| Kaal - Inauspicious | 03:21 PM - 04:53 PM |
| Shubh - Auspicious | 04:53 PM - 06:25 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 06:25 PM - 07:53 PM |
| Char - Good | 07:53 PM - 09:21 PM |
| Rog - Inauspicious | 09:21 PM - 10:48 PM |
| Kaal - Inauspicious | 10:48 PM - 12:16 AM |
| Labh - Auspicious | 12:16 AM - 01:44 AM |
| Udveg - Inauspicious | 01:44 AM - 03:11 AM |
| Shubh - Auspicious | 03:11 AM - 04:39 AM |
| Amrit - Auspicious | 04:39 AM - 06:07 AM |
Connect with an Astrologer